Fee Stucture

  • Admission
  • Fee Stucture

RADHA MADHAV PUBLIC SCHOOL BAREILLY

FEE STRUCTURE FOR THE YEAR 2024-25
S.No Class New Admission Fee Term I Term II Term III Term IV
1 LKG & UKG 27700 7500 5500 5500 5500
2 I & II 27950 7750 5750 5750 5750
3 III & IV 28200 8000 6000 6000 6000
4 V 28450 8250 6250 6250 6250
5 VI 28700 8500 6500 6500 6500
6 VII 28825 8625 6625 6625 6625
7 VIII 28950 8750 6750 6750 6750
8 IX 28975 8875 6875 6875 6875
9 X 29200 9000 7000 7000 7000
10 XI MPCC / BiPCC/ MBiPC 32350 20150 10150 10150 10150
11 XI CEC 32350 20150 10150 10150 10150
12 XI MEC 31700 19500 9500 9500 9500
13 XII MPCC/ BIPCC/MBiPC 32350 12150 10150 10150 10150
14 XII CEC 32200 12150 10150 10150 10150
15 XII MEC 31700 11500 9500 9500 9500

NOTE: THE ABOVE FEE STRUCTURE DOESNOT INCLUDE TRANSPORT FEE

Enquire Now